-
15 Days Checking Warranty
-
Free Returns & Exchanges in 15-Day
-
واپسی اور تبدیل قبول کیا جاتا ہے
-
Important Announcement:
Starting July 1st, 2025, the Government of Pakistan has implemented a 4% tax on all Cash on Delivery (COD)payments.
₨ 57,999
Out of stock
Out of stock
To pick up today See Our Location
Free
Our courier will deliver to the specified address
2-3 Days
Rs.500
HP ProBook 640 G4 Laptop is now available Online in Pakistan.
| Category | Notebook computers |
| Description | HP ProBook 640 G4 – Core i5 7300U / 2.6 GHz |
| Manufacturer | HP, Inc. |
| Audio Input / Type | Dual array microphone |
| Dimensions & Weight / Depth | 24 cm |
| Dimensions & Weight / Height | 2.095 cm |
| Dimensions & Weight / Weight | 1.73 kg |
| Dimensions & Weight / Width | 34 cm |
| Display / Diagonal Size | 14 in |
| Display / Diagonal Size (metric) | 35.56 cm |
| Display / Native Resolution | 1920 x 1080 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Solid State Drive / Capacity | 256 GB SSD |
| Header / Brand | HP |
| Header / Country Kits | United States |
| Header / Localization | English |
| Input Device / Type | ClickPad |
| Miscellaneous / Product Color | Silver |
| Networking / Wireless Protocol | 802.11a/b/g/n/ac |
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 10 Pro 64-bit Edition |
| Processor / Clock Speed | 2.6 GHz |
| Processor / Generation | 7 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | Dual-Core |
| Processor / Processor Number | I5-7300U |
| Processor / Type | Core i5 |
| RAM / Form Factor | SO-DIMM 260-pin |
| RAM / Memory Specification Compliance | PC4-19200 |
| RAM / Memory Speed | 2133 MHz |
| RAM / Technology | DDR4 SDRAM |
| Service & Support / Type | 3-year warranty |
| System / Hard Drive Capacity | 500 GB |
| System / Notebook Type | Notebook |
| Video Output / Graphics Processor | Intel HD Graphics 620 |
| Input | AC 120/230 V (50/60 Hz) |
| Camera | Yes – 720p |
| Compliant Standards | High Definition Audio |
| Graphics Processor | Intel HD Graphics 620 |
| Sound | Stereo speakers, dual array microphone |
| Capacity | 48 Wh |
| Run Time | Up to 13.75 hours |
| Technology | 3-cell lithium polymer |
| Ethernet Controller | Intel I219-V |
| Network Interface | Gigabit Ethernet |
| Wireless | 802.11a/b/g/n/ac, Bluetooth 4.2 |
| Interfaces | USB-C 3.1 (charging) |
| 2 x USB 3.1 | |
| USB 3.1 (charging) | |
| HDMI | |
| LAN | |
| VGA | |
| Headphone/microphone combo jack | |
| Dock | |
| Memory Card Reader | Yes (microSD) |
| Dimensions (WxDxH) | 34 cm x 24 cm x 2.095 cm |
| Weight | 1.73 kg |
| Features | Full HD eDP anti-glare |
| Image Aspect Ratio | 16:09 |
| Image Brightness | 220 cd/m² |
| Keyboard Name | HP Advanced |
| LCD Backlight Technology | LED backlight |
| Resolution | 1920 x 1080 (Full HD) |
| Type | 14″ – IPS |
| Widescreen | Yes |
In stock
In stock
Out of stock
Out of stock
Out of stock
Out of stock
No account yet?
Create an AccountBuy On Whatsapp
Reviews
Clear filtersThere are no reviews yet.