-
15 Days Checking Warranty
-
Free Returns & Exchanges in 15-Day
-
واپسی اور تبدیل قبول کیا جاتا ہے
-
Important Announcement:
Starting July 1st, 2025, the Government of Pakistan has implemented a 4% tax on all Cash on Delivery (COD)payments.
₨ 59,999 Original price was: ₨ 59,999.₨ 51,999Current price is: ₨ 51,999.
Out of stock
Out of stock
To pick up today See Our Location
Free
Our courier will deliver to the specified address
2-3 Days
Rs.500
| ADDITIONAL INFORMATION | |
| Brand | Mi |
| Operating System | Android 13, MIUI 14 |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
| Type | AMOLED, 1B colors, 120Hz, 500nits (typ), 1000nits (HBM), 1300 nits (peak) |
| Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Screen Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) |
| Front Camera | 16 MP, f/2.4, (wide) |
| Rear Camera Pixel | 200 MP, f/1.7, 23mm (wide), 1/1.4″, 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 120˚, (ultrawide) 2 MP, f/2.4, (macro) |
| Processor Type | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| Chipset | Mediatek Helio G99 Ultra |
| RAM | 8GB |
| Internal Memory | 256GB |
| Expandable Memory | microSDXC |
| Water Resistant | IP54, dust and splash resistant |
| USB | USB Type-C 2.0, OTG |
| Battery | 5000mAh, non-removable |
| GPU | Mali-G57 MC2 |
| 3.5mm Jack | Yes |
| Weight | 188 g |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Radio | Yes |
| NFC | – |
| Loudspeaker | Yes, with dual speakers |
| Charging | 67W wired, 50% in 16 min, 100% in 46 min (advertised) |
| Infrared Port | Yes |
| Announced | 2024, January 15 |
In stock
In stock
Out of stock
Out of stock
Out of stock
Out of stock
No account yet?
Create an AccountBuy On Whatsapp
Reviews
Clear filtersThere are no reviews yet.