-
15 Days Checking Warranty
-
Free Returns & Exchanges in 15-Day
-
واپسی اور تبدیل قبول کیا جاتا ہے
-
Important Announcement:
Starting July 1st, 2025, the Government of Pakistan has implemented a 4% tax on all Cash on Delivery (COD)payments.
₨ 85,999 Original price was: ₨ 85,999.₨ 84,999Current price is: ₨ 84,999.
Out of stock
Out of stock
To pick up today See Our Location
Free
Our courier will deliver to the specified address
2-3 Days
Rs.500
Google Pixel 7A is now available online in Pakistan.
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
| LAUNCH | Announced | 2023, May 10 |
| Status | Available. Released 2023, May 10 | |
| BODY | Dimensions | 152 x 72.9 x 9 mm (5.98 x 2.87 x 0.35 in) |
| Weight | 193.5 g (6.84 oz) | |
| Build | Glass front (Gorilla Glass 3), aluminum frame, plastic back | |
| SIM | Nano-SIM and eSIM | |
| IP67 dust/water resistant (up to 1m for 30 min) | ||
| DISPLAY | Type | OLED, HDR, 90Hz |
| Size | 6.1 inches, 90.7 cm2 (~81.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~429 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| Always-on display | ||
| PLATFORM | OS | Android 13, upgradable to Android 14 |
| Chipset | Google Tensor G2 (5 nm) | |
| CPU | Octa-core (2×2.85 GHz Cortex-X1 & 2×2.35 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) | |
| GPU | Mali-G710 MP7 | |
| MEMORY | Card slot | No |
| Internal | 128GB 8GB RAM | |
| UFS 3.1 | ||
| MAIN CAMERA | Dual | 64 MP, f/1.9, 26mm (wide), 1/1.73″, 0.8µm, dual pixel PDAF, OIS |
| 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm | ||
| Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, OIS | |
| SELFIE CAMERA | Single | 13 MP, f/2.2, 20mm (ultrawide), 1.12µm |
| Features | Auto-HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
| BATTERY | Type | Li-Po 4385 mAh, non-removable |
| Charging | 18W wired, PD3.0 | |
| 7.5W wireless | ||
| MISC | Colors | Charcoal, Snow, Sea, Coral |
In stock
In stock
Out of stock
Out of stock
Out of stock
Out of stock
No account yet?
Create an AccountBuy On Whatsapp
Reviews
Clear filtersThere are no reviews yet.