-
15 Days Checking Warranty
-
Free Returns & Exchanges in 15-Day
-
واپسی اور تبدیل قبول کیا جاتا ہے
-
Important Announcement:
Starting July 1st, 2025, the Government of Pakistan has implemented a 4% tax on all Cash on Delivery (COD)payments.
₨ 23,500
Out of stock
Out of stock
To pick up today See Our Location
Free
Our courier will deliver to the specified address
2-3 Days
Rs.500
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 66 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| LAUNCH | Announced | 2018, August |
|---|---|---|
| Status | Available. Released 2018, August |
| BODY | Dimensions | 260 x 161.1 x 8 mm (10.24 x 6.34 x 0.31 in) |
|---|---|---|
| Weight | 529g (Wi-Fi), 534g (LTE) (1.17 lb) | |
| SIM | Nano-SIM |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 10.5 inches, 319.7 cm2 (~76.3% screen-to-body ratio) | |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~216 ppi density) |
| PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 10 |
|---|---|---|
| Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
| CPU | Octa-core 1.8 GHz Cortex-A53 | |
| GPU | Adreno 506 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Single | 8 MP, f/1.9, AF |
|---|---|---|
| Features | LED flash, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2 |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, magnetic connector |
| FEATURES | Sensors | Accelerometer, gyro, compass |
|---|---|---|
| ANT+ |
| BATTERY | Type | Li-Po 7300 mAh, non-removable |
|---|---|---|
| Charging | 10W wired |
| MISC | Colors | Black, Blue, White |
|---|---|---|
| Models | SM-T590, SM-T595 | |
| SAR | 1.35 W/kg (body) | |
| SAR EU | 0.56 W/kg (body) | |
| Price | About 250 EUR |
In stock
In stock
Out of stock
Out of stock
Out of stock
Out of stock
No account yet?
Create an AccountWhatsApp us
Reviews
Clear filtersThere are no reviews yet.