-
15 Days Checking Warranty
-
Free Returns & Exchanges in 15-Day
-
واپسی اور تبدیل قبول کیا جاتا ہے
-
Important Announcement:
Starting July 1st, 2025, the Government of Pakistan has implemented a 4% tax on all Cash on Delivery (COD)payments.
₨ 12,499
To pick up today See Our Location
Free
Our courier will deliver to the specified address
2-3 Days
Rs.500
Samsung Galaxy Watch4 is now available Online in Pakistan.
| NETWORK | Technology | GSM / HSPA / LTE |
| LAUNCH | Announced | 2018, August |
| Status | Available. Released 2018, August | |
| BODY | Dimensions | 49 x 46 x 13 mm (1.93 x 1.81 x 0.51 in) |
| Weight | 63 g (2.22 oz) | |
| Build | Glass front (Gorilla Glass DX+), stainless steel frame 316L | |
| SIM | eSIM | |
| MIL-STD-810G compliant* | ||
| 50m water resistant (IP68) | ||
| Compatible with standard 22mm straps | ||
| Rotating bezel | ||
| *does not guarantee ruggedness or use in extreme conditions | ||
| DISPLAY | Type | Super AMOLED |
| Size | 1.3 inches | |
| Resolution | 360 x 360 pixels (~278 ppi density) | |
| Protection | Corning Gorilla Glass DX+ | |
| Always-on display | ||
| Rotating bezel | ||
| PLATFORM | OS | Tizen OS 5.5 |
| Chipset | Exynos 9110 (10 nm) | |
| CPU | Dual-core 1.15 GHz Cortex-A53 | |
| GPU | Mali-T720 | |
| MEMORY | Card slot | No |
| Internal | 4GB 768MB RAM, 4GB 1.5GB RAM | |
| eMMC | ||
| CAMERA | No | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | No | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | 4.2, A2DP, LE | |
| Positioning | GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | No | |
| FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer |
| Natural language commands and dictation | ||
| Samsung Pay | ||
| BATTERY | Type | Li-Ion 472 mAh, non-removable |
| Charging | Wireless (Qi) | |
| MISC | Colors | Silver 46mm, Midnight Black 42mm, Rose Gold 42mm |
In stock
In stock
Out of stock
Out of stock
Out of stock
Out of stock
No account yet?
Create an AccountBuy On Whatsapp
Reviews
Clear filtersThere are no reviews yet.