-
15 Days Checking Warranty
-
Free Returns & Exchanges in 15-Day
-
واپسی اور تبدیل قبول کیا جاتا ہے
-
Important Announcement:
Starting July 1st, 2025, the Government of Pakistan has implemented a 4% tax on all Cash on Delivery (COD)payments.
₨ 45,999
Out of stock
Out of stock
To pick up today See Our Location
Free
Our courier will deliver to the specified address
2-3 Days
Rs.500
Sony Xperia 5 Mark II is now available Online in Pakistan.
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
| LAUNCH | Announced | 2020, September 17 |
| Status | Available. Released 2020, October 12 | |
| BODY | Dimensions | 158 x 68 x 8 mm (6.22 x 2.68 x 0.31 in) |
| Weight | 163 g (5.75 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP65/IP68 dust/water resistant (up to 1.5m for 30 min) | ||
| DISPLAY | Type | OLED, 120Hz, HDR BT.2020 |
| Size | 6.1 inches, 86.9 cm2 (~80.9% screen-to-body ratio) | |
| Resolution | 1080 x 2520 pixels, 21:9 ratio (~449 ppi density) | |
| Protection | Corning Gorilla Glass 6 | |
| Triluminos display | ||
| X-Reality Engine | ||
| PLATFORM | OS | Android 10, upgradable to Android 12 |
| Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
| CPU | Octa-core (1×2.84 GHz Cortex-A77 & 3×2.42 GHz Cortex-A77 & 4×1.80 GHz Cortex-A55) | |
| GPU | Adreno 650 | |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 3.0 | ||
| MAIN CAMERA | Triple | 12 MP, f/1.7, 24mm (wide), 1/1.7″, 1.8µm, Dual Pixel PDAF, OIS |
| 12 MP, f/2.4, 70mm (telephoto), 1/3.4″, 1.0µm, PDAF, 3x optical zoom, OIS | ||
| 12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.55″, Dual Pixel PDAF | ||
| Features | Zeiss optics, LED flash, panorama, HDR, eye tracking | |
| Video | 4K@24/30/60/120fps HDR, 1080p, 5-axis gyro-EIS, OIS | |
| SELFIE CAMERA | Single | 8 MP, f/2.0, 24mm (wide), 1/4″, 1.12µm |
| Features | HDR | |
| Video | 1080p@30fps, 5-axis gyro-EIS | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio | ||
| Dynamic vibration system | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA |
| Bluetooth | 5.1, A2DP, aptX HD, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
| BATTERY | Type | Li-Ion 4000 mAh, non-removable |
| Charging | 21W wired, PD3.0, 50% in 30 min (advertised) | |
| MISC | Colors | Black, Grey, Blue, Pink |
In stock
In stock
Out of stock
Out of stock
Out of stock
Out of stock
No account yet?
Create an AccountBuy On Whatsapp
Reviews
Clear filtersThere are no reviews yet.